<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>InfoSecPodcast.com &#187; Security Tools</title>
	<atom:link href="http://www.infosecpodcast.com/category/security/security-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infosecpodcast.com</link>
	<description>Information Security related news, opinions and ramblings</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2011 </copyright>
	<managingEditor>chris@infosecpodcast.com (InfoSecPodcast.com)</managingEditor>
	<webMaster>chris@infosecpodcast.com (InfoSecPodcast.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.infosecpodcast.com/wp-includes/images/pod_feed_logo.gif</url>
		<title>InfoSecPodcast.com</title>
		<link>http://www.infosecpodcast.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Information Security related news, opinions and ramblings</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>InfoSecPodcast.com</itunes:author>
	<itunes:owner>
		<itunes:name>InfoSecPodcast.com</itunes:name>
		<itunes:email>chris@infosecpodcast.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.infosecpodcast.com/wp-includes/images/pod_feed_logo.gif" />
		<item>
		<title>MIT Lincoln Lab Network Security Software</title>
		<link>http://www.infosecpodcast.com/2009/02/mit-lincoln-lab-network-security-software/</link>
		<comments>http://www.infosecpodcast.com/2009/02/mit-lincoln-lab-network-security-software/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:08:05 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[MIT Lincoln Laboratory]]></category>
		<category><![CDATA[NetSPA]]></category>
		<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=193</guid>
		<description><![CDATA[MIT Lincoln Laboratory has developed a Network Security Analysis application known as NetSPA. In short, I am very impressed with this tool. NetSPA (Network Security Planning Architecture) correlates firewall rules / ACL&#8217;s with vulnerability data such as Nessus output. This tool then visually plots attack paths through an interactive interface that lets you model different [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.infosecpodcast.com/wp-content/uploads/logo_print-300x45.gif" alt="MIT Lincoln Laboratory" /><br />
MIT Lincoln Laboratory has developed a Network Security Analysis application known as <a href="http://www.ll.mit.edu/publications/labnotes/pluggingtherightholes.html" target="_blank">NetSPA</a>. In short, I am very impressed with this tool. NetSPA (Network Security Planning Architecture) correlates firewall rules / ACL&#8217;s with vulnerability data such as Nessus output. This tool then visually plots attack paths through an interactive interface that lets you model different scenarios. It also allows administrators to prioritize which vulnerabilities should be fixed first. Rather than just relying on the severity of the vulnerability we reliably factor in attack vectors based on current network security rules. We (IT Security Ops team) have been working with the development team and helping to provide test data and general feedback. This tool is so impressive that we will be implementing it as part of our security change management process. We will be able to visualize what a firewall rule change will do to our security posture for example.</p>
<p>Having access to this type of technology and the research community is one of the many benefits of working at one of the finest research laboratories in the world.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/MIT+Lincoln+Laboratory" rel="tag"> MIT Lincoln Laboratory</a>, <a href="http://technorati.com/tag/NetSPA" rel="tag"> NetSPA</a>, <a href="http://technorati.com/tag/Network+Security" rel="tag"> Network Security </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=193&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2009/02/mit-lincoln-lab-network-security-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record IM video on the network?</title>
		<link>http://www.infosecpodcast.com/2008/07/record-im-video-on-the-network/</link>
		<comments>http://www.infosecpodcast.com/2008/07/record-im-video-on-the-network/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:23:03 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[AIM video]]></category>
		<category><![CDATA[MSN Messenger]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=183</guid>
		<description><![CDATA[A friend of mine is works in the financial services market. His company has a need to record Instant Messenger video sessions (think AOL and MSN webcam ) and archive them. They need to do this on the network as opposed to having client software do it locally on the desktop. This is due to [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine is works in the financial services market. His company has a need to record Instant Messenger video sessions (think AOL and MSN webcam ) and archive them. They need to do this on the network as opposed to having client software do it locally on the desktop. This is due to the varied desktop systems, only half are Windows based.</p>
<p>Anyone know of a commercial solution or open source libraries that could do this? I know many IPS&#8217; can detect IM video but he needs to record. Is IM video even encrypted? Before you start with the privacy concerns this is done with full knowledge of both parties who are also employees of the same company. It is a pilot program at this point.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/AIM+video" rel="tag"> AIM video</a>, <a href="http://technorati.com/tag/record" rel="tag"> record</a>, <a href="http://technorati.com/tag/MSN+Messenger" rel="tag"> MSN Messenger </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2008/07/record-im-video-on-the-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RFP for PenTesting</title>
		<link>http://www.infosecpodcast.com/2007/07/rfp-for-pentesting/</link>
		<comments>http://www.infosecpodcast.com/2007/07/rfp-for-pentesting/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 13:53:26 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2007/07/rfp-for-pentesting/</guid>
		<description><![CDATA[eWeek has a decent RFP template you can use when selecting a company to provide PenTest services. It&#8217;s not perfect but it is a great start if you have nothing. The RFP is on page 44 of the July9th issue. If you happen to be looking for those services check out NMI InfoSecurity Solutions. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eweek.com" target="_blank">eWeek</a> has a decent RFP template you can use when selecting a company to provide PenTest services. It&#8217;s not perfect but it is a great start if you have nothing. The RFP is on page 44 of the July9th issue.</p>
<p>If you happen to be looking for those services check out <a href="http://www.nmi.net">NMI InfoSecurity Solutions</a>. They produce the best reports I have ever seen from a security services company. They also have a risk metric system (<a href="http://www.nmi.net/rsk.html" target="_blank">RSK</a>) that makes it easy to track changes in your security risk level.</p>
<p>**Disclaimer**  Yes, I used to work for NMI and no I did not receive compensation for this plug <img src='http://www.infosecpodcast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/eweek" rel="tag"> eweek</a>, <a href="http://technorati.com/tag/pentest" rel="tag"> pentest</a>, <a href="http://technorati.com/tag/rfp" rel="tag"> rfp</a>, <a href="http://technorati.com/tag/NMI" rel="tag"> NMI </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2007/07/rfp-for-pentesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declassified window film stops wireless / cell signals</title>
		<link>http://www.infosecpodcast.com/2007/07/declassified-window-film-stops-wireless-cell-signals/</link>
		<comments>http://www.infosecpodcast.com/2007/07/declassified-window-film-stops-wireless-cell-signals/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 14:50:16 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2007/07/declassified-window-film-stops-wireless-cell-signals/</guid>
		<description><![CDATA[I saw this one on Slashdot the other day http://science.slashdot.org/article.pl?sid=07/07/03/0228246&#38;from=rss Quote from article: &#8220;Once manufactured under an exclusive contract with the US government, this recently declassified window film is now available to the public. But don&#8217;t expect to see it on store shelves anytime soon. Currently, it&#8217;s only available directly from the manufacturer, and at [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this one on Slashdot the other day  http://science.slashdot.org/article.pl?sid=07/07/03/0228246&amp;from=rss</p>
<p>Quote from article:</p>
<p><em>&#8220;Once manufactured under an exclusive contract with the US government, this  recently declassified window film is now available to the public. But don&#8217;t  expect to see it on store shelves anytime soon. Currently, it&#8217;s only available  directly from the manufacturer, and at prices that will likely make it  prohibitive for all but the wealthiest home owners. The two-millimeter-thick  coating can block Wi-Fi signals, cell phone transmissions, even the  near-infrared, yet is almost transparent&#8230; It can keep signals in (preventing  attempts to spy on electronic communications) or out, minimizing radio  interference and even the fabled electronics-destroying electromagnetic pulse  generated by a nuclear blast.&#8221; </em></p>
<p>Think of the applications. How much do you think that stuff costs per foot???</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/window+film" rel="tag"> window film</a>, <a href="http://technorati.com/tag/declassified" rel="tag"> declassified</a>, <a href="http://technorati.com/tag/wireless" rel="tag"> wireless</a>, <a href="http://technorati.com/tag/cellular" rel="tag"> cellular </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2007/07/declassified-window-film-stops-wireless-cell-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Malware Analysis tool from SANS</title>
		<link>http://www.infosecpodcast.com/2006/11/list-of-malware-analysis-tool-from-sans/</link>
		<comments>http://www.infosecpodcast.com/2006/11/list-of-malware-analysis-tool-from-sans/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 03:07:23 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2006/11/list-of-malware-analysis-tool-from-sans/</guid>
		<description><![CDATA[The Internet Storm Center at SANS has a post with a list of Malware Analysis tools submitted mostly by readers. If you are thinking about dissecting that piece of malware you just found, take a look at this list of helpers. Unless you do this a lot you&#8217;ve probably never heard of most of these [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://isc.sans.org/">The Internet Storm Center</a> at SANS has a post with a <a target="_blank" href="http://isc.sans.org/diary.php?storyid=1801">list of Malware Analysis tools</a> submitted mostly by readers. If you are thinking about dissecting that piece of malware you just found, take a look at this list of helpers. Unless you do this a lot you&#8217;ve probably never heard of most of these tools.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/SANS" rel="tag"> SANS</a>, <a href="http://technorati.com/tag/Malware" rel="tag"> Malware</a>, <a href="http://technorati.com/tag/Internet+Storm+Center" rel="tag"> Internet Storm Center </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=84&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2006/11/list-of-malware-analysis-tool-from-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Analyzing Sandbox</title>
		<link>http://www.infosecpodcast.com/2006/11/malware-analyzing-sandbox/</link>
		<comments>http://www.infosecpodcast.com/2006/11/malware-analyzing-sandbox/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 02:47:44 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2006/11/malware-analyzing-sandbox/</guid>
		<description><![CDATA[The clever folks over at Sunbelt Software have created a great free service to analyze malware samples called CWSandbox. How it works is you upload your suspected malware sample to their site. The CWSandbox then runs the malware and gives you a detailed report of what it did, it&#8217;s name if known, and a bunch [...]]]></description>
			<content:encoded><![CDATA[<p>The clever folks over at <a target="_blank" href="http://www.sunbelt-software.com">Sunbelt Software</a> have created a great free service to analyze malware samples called <a target="_blank" href="http://www.sunbelt-software.com/Sunbelt-CWSandbox.cfm">CWSandbox</a>. How it works is you upload your suspected malware sample to their site. The CWSandbox then runs the malware and gives you a detailed report of what it did, it&#8217;s name if known, and a bunch of other cool information.</p>
<p>I found a post on <a target="_blank" href="http://blog.ncircle.com/archives/2006/10/cwsandbox_revie.htm">nCircle&#8217;s blog</a> that has a pretty detailed description of this tool. The next time you have a strange ZIP attachment upload it and see what CWSandbox says.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/CWSandbox" rel="tag"> CWSandbox</a>, <a href="http://technorati.com/tag/Malware" rel="tag"> Malware</a>, <a href="http://technorati.com/tag/Sunbelt+Software" rel="tag"> Sunbelt Software</a>, <a href="http://technorati.com/tag/nCircle" rel="tag"> nCircle </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=83&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2006/11/malware-analyzing-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Windows Honeypot from NetVigilance</title>
		<link>http://www.infosecpodcast.com/2006/11/free-windows-honeypot-from-netvigilance/</link>
		<comments>http://www.infosecpodcast.com/2006/11/free-windows-honeypot-from-netvigilance/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 18:12:21 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2006/11/free-windows-honeypot-from-netvigilance/</guid>
		<description><![CDATA[VA provider NetVigilance has released a free Honeypot for Windows called WinHoneyd. It is a low-interaction (it simulates services such as RPC, HTTP, FTP, etc.) honeypot based on the Open Source honeyd software written by Niels Provos. Instructions, sample configs and FAQ&#8217;s can be found on the NetVigilance site. &#8211;Chris Technorati Tags: WinHoneyd, honeypot, netvigilance, [...]]]></description>
			<content:encoded><![CDATA[<p>VA provider <a target="_blank" href="http://www.netvigilance.com/">NetVigilance</a> has released a free Honeypot for Windows called <a target="_blank" href="http://www.netvigilance.com/winhoneyd">WinHoneyd</a>. It is a low-interaction (it simulates services such as RPC, HTTP, FTP, etc.) honeypot based on the Open Source <a target="_blank" href="http://www.honeyd.org/">honeyd</a> software written by Niels Provos. Instructions, sample configs and FAQ&#8217;s can be found on the NetVigilance site.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/WinHoneyd" rel="tag"> WinHoneyd</a>, <a href="http://technorati.com/tag/honeypot" rel="tag"> honeypot</a>, <a href="http://technorati.com/tag/netvigilance" rel="tag"> netvigilance</a>, <a href="http://technorati.com/tag/Niels+Provos" rel="tag"> Niels Provos</a>, <a href="http://technorati.com/tag/honeyd" rel="tag"> honeyd </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=81&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2006/11/free-windows-honeypot-from-netvigilance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax based port scanner</title>
		<link>http://www.infosecpodcast.com/2006/10/ajax-based-port-scanner/</link>
		<comments>http://www.infosecpodcast.com/2006/10/ajax-based-port-scanner/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 14:41:39 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2006/10/ajax-based-port-scanner/</guid>
		<description><![CDATA[In the &#8220;WEB 2.0&#8243; world we live in it was a matter of time before Ajax security tools showed up. Ener OPScanner, an Ajax based port scanner. I definitely wouldn&#8217;t start making plans to replace NMAP with it. It&#8217;s more a novelty and a useful way to can yourself when making basic firewall or ACL [...]]]></description>
			<content:encoded><![CDATA[<p>In the &#8220;WEB 2.0&#8243; world we live in it was a matter of time before Ajax security tools showed up. Ener<a target="_blank" href="http://labs.programming-designs.com/portscanner/"> OPScanner</a>, an Ajax based port scanner. I definitely wouldn&#8217;t start making plans to replace NMAP with it. It&#8217;s more a novelty and a useful way to can yourself when making basic firewall or ACL changes.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Ajax" rel="tag"> Ajax</a>, <a href="http://technorati.com/tag/port+scanner" rel="tag"> port scanner</a>, <a href="http://technorati.com/tag/security" rel="tag"> security </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=77&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2006/10/ajax-based-port-scanner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web based VMX file creator</title>
		<link>http://www.infosecpodcast.com/2006/10/web-based-vmx-file-creator/</link>
		<comments>http://www.infosecpodcast.com/2006/10/web-based-vmx-file-creator/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 11:35:20 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2006/10/web-based-vmx-file-creator/</guid>
		<description><![CDATA[If you do any sort of sandbox / Honyepot work like me you probably use VMWare Virtual Machines. When you create a VM the configuration settings are saved in a file with the .vmx extension. This file is a simple text file with name value pairs. Mike over at MikeTechShow.com posted a link to EasyVMX, [...]]]></description>
			<content:encoded><![CDATA[<p>If you do any sort of sandbox / Honyepot work like me you probably use <a target="_blank" href="http://www.vmware.com">VMWare</a> Virtual Machines. When you create a VM the configuration settings are saved in a file with the .vmx extension. This file is a simple text file with name value pairs. Mike over at <a target="_blank" href="http://www.miketechshow.com">MikeTechShow.com</a> posted a link to <a target="_blank" href="http://www.easyvmx.com">EasyVMX</a>, which is a web based vmx configuration file creator. If you are looking for something more than just the VMWare VM creation wizard you should check this out.</p>
<p>&#8211;Chris</p>
<div style="margin: 0px; padding: 0px; display: inline" id="0767317B-992E-4b12-91E0-4F059A8CECA8:2f206d02-baf8-4da9-bfe4-4d8d3bbd8c05" class="wlWriterSmartContent">Technorati tags: <a rel="tag" href="http://technorati.com/tags/VMWare">VMWare</a>, <a rel="tag" href="http://technorati.com/tags/Miketechshow">Miketechshow</a>, <a rel="tag" href="http://technorati.com/tags/easyvmx">easyvmx</a>, <a rel="tag" href="http://technorati.com/tags/vmx">vmx</a></div>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=60&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2006/10/web-based-vmx-file-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootable Linux security distros</title>
		<link>http://www.infosecpodcast.com/2006/09/bootable-linux-security-distros/</link>
		<comments>http://www.infosecpodcast.com/2006/09/bootable-linux-security-distros/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 02:47:13 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Security Tools]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/security-tools/2006/09/bootable-linux-security-distros/</guid>
		<description><![CDATA[Darknet.org.uk has a pretty good list of Linux distributions that are geared to security tasks like pentesting, forensics and nsm. The good thing about this list is that these are Live CD&#8217;s. This means you can drop them into your CD a boot into a working Linux distro without affecting the currently installed operating system. [...]]]></description>
			<content:encoded><![CDATA[<p>Darknet.org.uk has a <a target="_blank" href="http://www.darknet.org.uk/2006/03/10-best-security-live-cd-distros-pen-test-forensics-recovery/">pretty good list</a> of Linux distributions that are geared to security tasks like pentesting, forensics and nsm. The good thing about this list is that these are Live CD&#8217;s. This means you can drop them into your CD a boot into a working Linux distro without affecting the currently installed operating system. Most do have to option for a complete hard drive install should you wish.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Darknet" rel="tag"> Darknet</a>, <a href="http://technorati.com/tag/Linux" rel="tag"> Linux</a>, <a href="http://technorati.com/tag/Live+CD" rel="tag"> Live CD</a>, <a href="http://technorati.com/tag/security" rel="tag"> security</a>, <a href="http://technorati.com/tag/whax" rel="tag"> whax</a>, <a href="http://technorati.com/tag/knoppix+std" rel="tag"> knoppix std</a>, <a href="http://technorati.com/tag/f.i.r.e" rel="tag"> f.i.r.e </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=55&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2006/09/bootable-linux-security-distros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

