<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>InfoSecPodcast.com &#187; Industry News</title>
	<atom:link href="http://www.infosecpodcast.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infosecpodcast.com</link>
	<description>Information Security related news, opinions and ramblings</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2011 </copyright>
	<managingEditor>chris@infosecpodcast.com (InfoSecPodcast.com)</managingEditor>
	<webMaster>chris@infosecpodcast.com (InfoSecPodcast.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.infosecpodcast.com/wp-includes/images/pod_feed_logo.gif</url>
		<title>InfoSecPodcast.com</title>
		<link>http://www.infosecpodcast.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Information Security related news, opinions and ramblings</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>InfoSecPodcast.com</itunes:author>
	<itunes:owner>
		<itunes:name>InfoSecPodcast.com</itunes:name>
		<itunes:email>chris@infosecpodcast.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.infosecpodcast.com/wp-includes/images/pod_feed_logo.gif" />
		<item>
		<title>APT and attribution</title>
		<link>http://www.infosecpodcast.com/2011/10/apt-and-attribution/</link>
		<comments>http://www.infosecpodcast.com/2011/10/apt-and-attribution/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:17:05 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[APT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=379</guid>
		<description><![CDATA[I read an interesting analysis of the malware involved in the March RSA breach. The analysis was done by J. Oquendo and posted over at Infosec Island. After his analysis of the malware involved he believes that &#8220;its inconclusive but points more to RBN than APT.&#8221;. Read through his analysis and see what you think. [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting analysis of the malware involved in the <a href="http://www.rsa.com/node.aspx?id=3872" target="_blank">March RSA breach</a>. The analysis was done by J. Oquendo and posted over at <a href="https://www.infosecisland.com/blogview/16338-RSA-Attack-All-That-Glitters-Isnt-China.html" target="_blank">Infosec Island</a>. After his analysis of the malware involved he believes that<em> &#8220;its inconclusive but points more to RBN than APT.&#8221;</em>. Read through his analysis and see what you think. Based on what information he has presented you may agree and he could be correct. I&#8217;m sure somebody knows definitively. Will we? Doubtful.</p>
<p>What I wanted to point out here is that you can&#8217;t have attribution with regards to an attack by only analyzing the tool used, no matter how through the analysis. We all know IP&#8217;s can be changed, compromised, rented out&#8230;.so relying on that wont work. Code can be borrowed, stolen, reversed so that isn&#8217;t conclusive either. This especially true if we are talking about Nation State sponsored cyber attacks. The tool is only part of the bigger picture. Attribution requires taking a step back and looking at that this bigger picture.  Who received the email? What is their role at the company? Where did the adversary get their email address? What tools did they use once inside? What order did they use the tools? What time of day, week, month did the carry out the attack? How did they exfil the data? What did they do with the data once exfiltrated? These are just examples of data not directly tied to the code in the malware that needs to be analyzed. Threat actors have patterns that they follow just a criminals have M.O.&#8217;s. However these cannot be relied upon completely. Misdirection is your friend when you don&#8217;t want to be named.  A lot of data needs to be analyzed before you are in the position to claim attribution. I would argue that few organizations have the expertise and experience to do so and fewer still could say conclusively, outside of Defense and Intel circles.</p>
<p>Also remember that not all advanced intrusion are APT just as not all APT intrusions are advanced. What helps constitute the Advanced in APT is their ability to pick the right tool for the job. They are not going to pull out their 0-days unless they have to, in my opinion anyway.</p>
<p>&#8211;Chris</p>
<p>[TAGS] APT, RSA [\TAGS]</p>
<p>&nbsp;</p>
<p>&#8211;Chris</p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=379&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2011/10/apt-and-attribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splunk Users Conference</title>
		<link>http://www.infosecpodcast.com/2011/07/splunk-users-conferene/</link>
		<comments>http://www.infosecpodcast.com/2011/07/splunk-users-conferene/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:41:19 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Splunk]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=357</guid>
		<description><![CDATA[&#160; &#160; &#160; For those Splunk users out there the 2011 Splunk Users Conference will be August 15 &#8211; 17 in San Francisco. http://www.splunk.com/view/SP-CAAAFCW I&#8217;ve been a big fan of Splunk for a number of years. Somtimes you just want to search your logs and create / modify the queries on the fly. Splunk gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecpodcast.com/wp-content/uploads/splunk.jpg"><img class="alignleft size-full wp-image-359" title="splunk" src="http://www.infosecpodcast.com/wp-content/uploads/splunk.jpg" alt="" width="77" height="77" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For those Splunk users out there the 2011 Splunk Users Conference will be August 15 &#8211; 17 in San Francisco. <a href="http://www.splunk.com/view/SP-CAAAFCW" target="_blank">http://www.splunk.com/view/SP-CAAAFCW</a></p>
<p>I&#8217;ve been a big fan of Splunk for a number of years. Somtimes you just want to search your logs and create / modify the queries on the fly. Splunk gives you the flexibility to do that. A SIEM is a great log tool but it is not always the right tool for the job. Incident Response is one of those processes that I think Splunk is ideally suited.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Splunk" rel="tag"> Splunk </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=357&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2011/07/splunk-users-conferene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers &#8212; eCrime Researchers Summit</title>
		<link>http://www.infosecpodcast.com/2011/06/call-for-papers-ecrime-researchers-summit/</link>
		<comments>http://www.infosecpodcast.com/2011/06/call-for-papers-ecrime-researchers-summit/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:24:29 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=280</guid>
		<description><![CDATA[For those so inclined The sixth annual APWG eCrime Researchers Summit call for papers is out, as part of eCrime &#8217;11. &#160; eCRS 2011 will bring together academic researchers, security practitioners, and law enforcement to discuss all aspects of electronic crime and ways to combat it, Topics of interests include (but are not limited to): [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecpodcast.com/wp-content/uploads/apwg.ashx_.gif"><img class="alignleft size-full wp-image-281" title="APWG" src="http://www.infosecpodcast.com/wp-content/uploads/apwg.ashx_.gif" alt="" width="102" height="75" /></a></p>
<p>For those so inclined The sixth annual <a href="http://www.ecrimeresearch.org/2011/cfp.html">APWG eCrime Researchers Summit call for papers</a> is out, as part of eCrime &#8217;11.</p>
<p>&nbsp;</p>
<p>eCRS 2011 will bring together academic researchers, security practitioners, and law enforcement to discuss all aspects of electronic crime and ways to combat it, Topics of interests include (but are not limited to):</p>
<li>
<ul>
<li>Phishing, rogue-AV, pharming, click-fraud, crimeware, extortion and emerging attacks.</li>
<li>Technical, legal, political, social and psychological aspects of fraud and fraud prevention.</li>
<li> Malware, botnets, ecriminal/phishing gangs and collaboration, or money laundering.</li>
<li> Techniques to assess the risks and yields of attacks and the success rates of countermeasures.</li>
<li> Delivery techniques, including spam, voice mail and rank manipulation; and countermeasures.</li>
<li> Spoofing of different types, and applications to fraud.</li>
<li> Techniques to avoid detection, tracking and takedown; and ways to block such techniques.</li>
<li> Honeypot design, data mining, and forensic aspects of fraud prevention.</li>
<li> Design and evaluation of user interfaces in the context of fraud and network security.</li>
<li> Best practices related to digital forensics tools and techniques, investigative procedures, and evidence acquisition, handling and preservation.</li>
</ul>
</li>
<p>Papers need to be in the IEE format:  Submissions should be in English, in PDF format with all fonts embedded, formatted using the the IEEE conference template, found here: <a href="http://www.ieee.org/publications_standards/publications/authors/authors_journals.html">http://www.ieee.org/publications_standards/publications/authors/authors_journals.html</a>.</p>
<p>&#8211;Chris</p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2011/06/call-for-papers-ecrime-researchers-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to acquire McAfee for $7.7 Billion</title>
		<link>http://www.infosecpodcast.com/2010/08/intel-to-acquire-mcafee-for-7-7-billion/</link>
		<comments>http://www.infosecpodcast.com/2010/08/intel-to-acquire-mcafee-for-7-7-billion/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:37:26 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Viruses & Worms]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=240</guid>
		<description><![CDATA[Most of you have probably heard that Intel announced that it will acquire McAfee for almost $8 billion dollars. What I find interesting is that Intel paid $48 per share or about 60% more than the $30 per share where McAfee had been trading at. There are a lot of discussions about why Intel did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infosecpodcast.com/wp-content/uploads/IntelMcAfee.jpg"><img src="http://www.infosecpodcast.com/wp-content/uploads/IntelMcAfee.jpg" alt="" title="Intel buys McAfee" width="300" height="160" class="alignnone size-full wp-image-241" /></a></p>
<p>Most of you have probably heard that <a href="http://www.reuters.com/article/idUS372474677420100821">Intel announced</a> that it will acquire McAfee for almost $8 billion dollars. What I find interesting is that Intel paid $48 per share or about 60% more than the $30 per share where McAfee had been trading at. There are a lot of discussions about why Intel did this. Bruce Schneier has an <a href="http://www.schneier.com/blog/archives/2010/08/intel_buys_mcaf.html">interesting thread</a> on this.</p>
<p>Having used McAfee at several companies I thought this quote particularly interesting.</p>
<blockquote><p>McAfee may be able to optimize its notoriously performance-hungry software now that it’s a part of the company that provides the CPUs to many computers</p></blockquote>
<p>Will we see an Intel based &#8220;antivirus chip&#8221; on mobo&#8217;s?  Maybe&#8230;.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Intel" rel="tag"> Intel</a>, <a href="http://technorati.com/tag/Mcafee" rel="tag"> Mcafee </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2010/08/intel-to-acquire-mcafee-for-7-7-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who’s going to Defcon?</title>
		<link>http://www.infosecpodcast.com/2010/07/whos-going-to-defcon/</link>
		<comments>http://www.infosecpodcast.com/2010/07/whos-going-to-defcon/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:53:22 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Defcon]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=212</guid>
		<description><![CDATA[I will be out in Las Vegas for Defcon. Wed night I will be jumping from vendor party to vendor party. I am meeting a couple colleagues on Friday night. If anyone is interested in grabbing a few beers let me know. Technorati Tags: Defcon]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.infosecpodcast.com/wp-content/uploads/dc-18-logo-wide.png" alt="Defcon 18" /><br />
I will be out in Las Vegas for Defcon. Wed night I will be jumping from vendor party to vendor party. I am meeting a couple colleagues on Friday night. If anyone is interested in grabbing a few beers let me know.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Defcon" rel="tag"> Defcon </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2010/07/whos-going-to-defcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter + Security = Security Twits</title>
		<link>http://www.infosecpodcast.com/2008/06/twitter-security-security-twits/</link>
		<comments>http://www.infosecpodcast.com/2008/06/twitter-security-security-twits/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:29:12 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Twits]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/?p=179</guid>
		<description><![CDATA[When I first read about Twitter I didn&#8217;t see much value in it for me. It wasn&#8217;t until I started using it last year when I saw the usefulness for me. Twitter is an interesting communicaiton tool. I call it a cross between an IM client and a Bulletin Board. There are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>When I first read about <a href="http://www.twitter.com" target="_blank">Twitter</a> I didn&#8217;t see much value in it for me. It wasn&#8217;t until I started using it last year when I saw the usefulness for me. Twitter is an interesting communicaiton tool. I call it a cross between an IM client and a Bulletin Board. There are a lot of informal groups that use twitter. One of them is the Security Twits.</p>
<p><a href="http://mediaphyter.wordpress.com/security-twits/" target="_blank">Security Twits</a> are people in security related jobs, companies, etc that use Twitter.  We can thank Jennifer, aka <a href="http://twitter.com/mediaphyter" target="_blank">Mediaphyter</a>, for the name and the <a href="http://mediaphyter.wordpress.com/2008/02/01/security-twits/" target="_blank">original blog post</a> on the Twits. It&#8217;s actually a pretty impressive list of security folks using it.</p>
<p>If you have not tried Twitter you should. You may just find it useful if not downright addictive.</p>
<p>&#8211; Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Twitter" rel="tag"> Twitter</a>, <a href="http://technorati.com/tag/Security" rel="tag"> Security</a>, <a href="http://technorati.com/tag/Security+Twits" rel="tag"> Security Twits </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2008/06/twitter-security-security-twits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper launches a switch line</title>
		<link>http://www.infosecpodcast.com/2008/01/juniper-launches-a-switch-line/</link>
		<comments>http://www.infosecpodcast.com/2008/01/juniper-launches-a-switch-line/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:02:40 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/industry-events/2008/01/juniper-launches-a-switch-line/</guid>
		<description><![CDATA[Juniper Networks announced today their EX line of Switches. You can see more about the switches and a demo at http://www.juniper.net/  This new line of switches runs their JunOS operating system, rather than some other OS that would create confusion and complication. I have spoken to the local Juniper team and it seems as though [...]]]></description>
			<content:encoded><![CDATA[<p>Juniper Networks announced today their EX line of Switches. You can see more about the switches and a demo at http://www.juniper.net/  This new line of switches runs their JunOS operating system, rather than some other OS that would create confusion and complication. I have spoken to the local Juniper team and it seems as though Juniper built the switches themselves rather than through OEM or acquisition. I&#8217;m not sure I agree with that from a product maturity or time to market aspect. In any case, congrats to Juniper for filling what many believe was a hole in their product offering.</p>
<p>I am curious as to what this will do for their NAC strategy, if anything.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Juniper" rel="tag"> Juniper</a>, <a href="http://technorati.com/tag/switches" rel="tag"> switches</a>, <a href="http://technorati.com/tag/NAC" rel="tag"> NAC </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2008/01/juniper-launches-a-switch-line/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No end to end encryption&#8230;.no privacy</title>
		<link>http://www.infosecpodcast.com/2007/11/no-end-to-end-encryptionno-privacy/</link>
		<comments>http://www.infosecpodcast.com/2007/11/no-end-to-end-encryptionno-privacy/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 02:32:08 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/industry-news/2007/11/no-end-to-end-encryptionno-privacy/</guid>
		<description><![CDATA[I have been following the case of Dan Egerstad from Sweden. He is the researcher  who earlier this year posted the user names and passwords for 100 accounts on the Internet. Included in those accounts were ones from government embassies and major corporations. How did he obtain them? He used the Tor network. I first [...]]]></description>
			<content:encoded><![CDATA[<p>I have been following the case of <a href="http://http://www.smh.com.au/news/security/the-hack-of-the-year/2007/11/12/1194766589522.html?page=fullpage#contentSwap1">Dan Egerstad</a> from Sweden. He is the researcher  who earlier this year posted the user names and passwords for 100 accounts on the Internet. Included in those accounts were ones from government embassies and major corporations. How did he obtain them? He used the <a href="http://www.torproject.org/" target="_blank">Tor</a> network.</p>
<p>I first learned of Tor while at the NSA, back then it was more commonly known as <a href="http://en.wikipedia.org/wiki/Onion_routing" target="_blank">Onion Routing</a>. Tor is basically a series of servers setup with software that allows the forwarding of packets while hiding the originating IP address. One of the biggest problems with Tor is the &#8220;last hop&#8221; or exit router. This is the last Tor server (node) that handles the packet before it reaches the destination. This last node sees everything being passed and is not encrypted, unless the connection to the destination is done using SSL / TLS, IPSec, etc. The other issue with the exit router is that anyone can set one up. Since Tor is an open network you just need hardware to run the Tor software and a network connection. This is where Dan came in.&lt;/strong&gt;</p>
<p>Dan simply setup several Tor servers and analyzed the traffic passing through these exit servers. All total he was able to gather over 1000 user names / passwords. In the interest of disclosure he did make some attempts to notify the organizations involved. It seems in most cases he was ignored or not understood. He then posted 100 of those accounts on the Internet.</p>
<p>The moral of the story. Encrypt it end to end if you expect any degree of privacy. Transport level and application level encryption is so common place these days it amazes me the number of people that don&#8217;t use it. The Wall of Sheep at DefCon is a good representation of this.  Will that solve everything? Of course not but it will definitely help.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Tor" rel="tag"> Tor</a>, <a href="http://technorati.com/tag/encryption" rel="tag"> encryption</a>, <a href="http://technorati.com/tag/Dan+Egerstad" rel="tag"> Dan Egerstad </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=159&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2007/11/no-end-to-end-encryptionno-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hushmail turns over encrypted email to the Feds</title>
		<link>http://www.infosecpodcast.com/2007/11/hushmail-turns-over-encrypted-email-to-the-feds/</link>
		<comments>http://www.infosecpodcast.com/2007/11/hushmail-turns-over-encrypted-email-to-the-feds/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:50:49 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/industry-news/2007/11/hushmail-turns-over-encrypted-email-to-the-feds/</guid>
		<description><![CDATA[And you thought your Hushmail email was secure and private&#8230;.. http://blog.wired.com/27bstroke6/2007/11/encrypted-e-mai.html &#8211;Chris Technorati Tags: Hushmail, encrytped email]]></description>
			<content:encoded><![CDATA[<p>And you thought your Hushmail email was secure and private&#8230;.. <img src='http://www.infosecpodcast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>http://blog.wired.com/27bstroke6/2007/11/encrypted-e-mai.html</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Hushmail" rel="tag"> Hushmail</a>, <a href="http://technorati.com/tag/encrytped+email" rel="tag"> encrytped email </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2007/11/hushmail-turns-over-encrypted-email-to-the-feds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best VC post I have seen</title>
		<link>http://www.infosecpodcast.com/2007/10/the-best-vc-post-i-have-seen/</link>
		<comments>http://www.infosecpodcast.com/2007/10/the-best-vc-post-i-have-seen/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:54:08 +0000</pubDate>
		<dc:creator>Chris Harrington</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.infosecpodcast.com/funding/2007/10/the-best-vc-post-i-have-seen/</guid>
		<description><![CDATA[There are a couple of VC blogs / sites that I read religiously. They are Fred Wilson from AVC,  http://avc.blogs.com and Paul Graham, http://www.paulgraham.com/articles.html Even though I am no longer looking for VC funding I still try to keep my eye on that ball. You never know when you might need one. Yesterday Fred Wilson [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple of VC blogs / sites that I read religiously. They are Fred Wilson from AVC,  http://avc.blogs.com and Paul Graham, http://www.paulgraham.com/articles.html Even though I am no longer looking for VC funding I still try to keep my eye on that ball. You never know when you might need one.</p>
<p>Yesterday Fred Wilson had a <a href="http://avc.blogs.com/a_vc/2007/10/the-lead-invest.html" target="_blank">post</a> on the &#8220;lead investor&#8221;. It was a great description of those VC&#8217;s who say they will invest but didn&#8217;t want to lead the funding round. Having seen this first hand (from the other side of the table from Fred), I thought it was dead on. My favorite quote:</p>
<p><em>&#8220;If you are raising a financing of any kind, spend all of your time looking for a lead investor. Qualify every meeting upfront. If the investor won&#8217;t lead, don&#8217;t take the meeting.&#8221;</p>
<p></em>Good article.</p>
<p>&#8211;Chris</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/VC" rel="tag"> VC</a>, <a href="http://technorati.com/tag/investors" rel="tag"> investors</a>, <a href="http://technorati.com/tag/Fred+Wilson" rel="tag"> Fred Wilson </a></p>
<img src="http://www.infosecpodcast.com/?ak_action=api_record_view&id=156&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.infosecpodcast.com/2007/10/the-best-vc-post-i-have-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

